With a portal you can:
- Save your searches
- Get updates on listings
- Track listings
- Add notes and messages
- Personalize your dashboard
8 Rosedale Lane, Whiting, NJ 08759
									$409,000
				
									
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						2,019
					
																					
						Lot Size (sq. ft.):
						6,970
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$409,000
				
										
					List Date:
					10/16/2025
				
										
					Last Modified:
					10/28/2025
				
					
	Description
				Comfort, space, and style come together in this sought-after Cadbury model offering 2 bedrooms, 2 full baths, and 2,019 sq. ft. of open living. Enjoy 9-ft ceilings, a bright kitchen overlooking the family room, and sliders from the eat-in area to a patio with a natural gas grill. The spacious primary suite features a walk-in closet, soaking tub, and stall shower. With HVAC (2020) and tankless water heater (2025), this move-in-ready home makes downsizing or right-sizing effortless in a vibrant 55+ community. 
							
							Open Houses
Sunday, November 02, 12:00 pm - 3:00 pm
							More Information MLS# 22531465
Contract Info
																	List Price/SqFt: 202.58
																	Sub-Type: Detached
																	Model: Cadbury
																	New Construction: No
																	Minimum Age: 55
																	Status: Active
																	List Date: 2025-10-16
																	List Price: $409,000
																	Current Price: $409,000
																	Property Sub-Type: Adult Community
															
						Location
																	Area/Section: Whiting
																	Middle School: Manchester TWP
																	High School: Manchester Twnshp
																	Other High: Manchester Twnshp
																	House Number: 8
																	Street Name: Rosedale
																	Street Suffix: Lane
																	County: Ocean
																	Municipality: Manchester (MAC)
																	Postal City: Whiting
																	State: NJ
																	Zip Code: 08759
																	Complex/Subdivision: Country Walk
																	Directions: Rt 530 to Township line rd, left on Country Walk Blvd, right on Rosedale Lane
															
						General Property Info
																	Waterfront: No
																	# Levels: 1
																	Waterview: No
																	# Level 1 - Baths: 2
																	Acreage: 0.16
																	Fireplace: No
																	Lot Dimensions: 80 x 87
																	Rooms: 9
																	Basement: No
																	Garage: Yes
																	# Car Garage: 2
																	HOA: Yes
																	Capital Contribution: Yes
																	Pool: Yes
																	Assn Fee: 214.67
																	Assn Fee Paid: Monthly
																	Farm: No
																	Bedrooms: 2
																	Full Baths: 2
																	Total Baths: 2
																	Apx SqFt: 2019
																	Apx Year Built: 2004
															
						Tax and Legal
																	Asmnt - Total: 359100
																	Taxes: 5195
																	Tax Year: 2024
															
						Remarks & Misc
																	Excluded: Personal Items
															
						Allowable
																	Cats OK: 1
																	Dogs OK: 1
															
						Ownership Type
																	Fee Simple: 1
															
						Style
																	Detached: 1
																	Ranch: 1
															
						Interior
																	Attic: 1
																	Ceilings - 9Ft+ 1st Flr: 1
																	First Floor Bedroom: 1
																	Laundry Tub: 1
																	Sliding Doors: 1
															
						Zoning
																	Neighborhood: 1
																	Planned Residential: 1
																	Residential: 1
																	Single Family: 1
															
						Showing
																	Showing Time: 1
															
						Foyer
																	Floor - Wood: 1
															
						Lot Description
																	Level: 1
																	Oversized: 1
															
						Included
																	Attic Fan: 1
																	Blinds/Shades: 1
																	Dryer: 1
																	Electric Cooking: 1
																	Garage Door Opener: 1
																	Microwave: 1
																	Refrigerator: 1
																	Security System: 1
																	Self/Con Clean: 1
																	Stove: 1
																	Washer: 1
															
						Living Room
																	Floor - W/W Carpet: 1
															
						Dining Room
																	Floor - W/W Carpet: 1
															
						Water/Sewer
																	Public Sewer: 1
																	Public Water: 1
															
						Kitchen
																	Center Island: 1
																	Eat-In: 1
																	Pantry: 1
																	Sliding Door: 1
															
						Basement
																	Slab: 1
															
						Great/Family Room
																	Floor - W/W Carpet: 1
															
						Primary Bedroom
																	Floor - Ceramic: 1
																	Floor - W/W Carpet: 1
																	Full Bath: 1
																	Walk-in Closet: 1
															
						Cooling
																	Central Air: 1
															
						Water Heater
																	Natural Gas: 1
																	Tankless: 1
															
						Primary Bath
																	Double Sinks: 1
																	Shower Stall: 1
																	Tub: 1
															
						Heating
																	Forced Air: 1
																	Natural Gas: 1
																	Other: 1
															
						Exterior
																	Outdoor Grill: 1
																	Patio: 1
																	Security System: 1
																	Underground Sprinkler System: 1
																	Porch - Covered: 1
															
						Common Elements
																	Association: 1
																	Clubhouse: 1
																	Community Room: 1
																	Exercise Room: 1
																	Landscaping: 1
																	Management: 1
																	Pickleball Court: 1
																	Pool: 1
																	Shuffleboard Court: 1
																	Swimming: 1
																	Tennis Court(s): 1
																	Bocci: 1
															
						Parking
																	Asphalt: 1
																	Double Wide Drive: 1
																	Driveway: 1
																	Paved: 1
															
						Garage
																	Attached: 1
																	Direct Access: 1
																	Storage Above: 1
															
						Assessment Status
																	Assessed: 1
															
						Siding
																	Stone: 1
																	Vinyl: 1
															
						Roof
																	Shingle: 1
															
						Pool
																	Common: 1
																	In Ground: 1
																	Salt Water: 1
															
						Management Type
																	Owner/Association: 1
																	Professional On Site: 1
															
						Fee Includes
																	Common Area: 1
																	Lawn Maintenance: 1
																	Pool: 1
																	Rec Facility: 1
																	Snow Removal: 1
																	Trash: 1
															
						Rooms
																	Bathroom: 1
																	Bedroom: 1
																	Dining Room: 1
																	Family Room: 1
																	Foyer: 1
																	Garage: 1
																	Kitchen: 1
																	Laundry: 1
																	Living Room: 1
																	Primary Bathroom: 1
																	Primary Bedroom: 1
															
						Property Features
																				Ownership Type: Fee Simple
																				Style: Detached; Ranch
																				Interior: Attic; Ceilings - 9Ft+ 1st Flr; First Floor Bedroom; Laundry Tub; Sliding Doors
																				Foyer: Floor - Wood
																				Living Room: Floor - W/W Carpet
																				Dining Room: Floor - W/W Carpet
																				Kitchen: Center Island; Eat-In; Pantry; Sliding Door
																				Primary Bedroom: Floor - Ceramic; Floor - W/W Carpet; Full Bath; Walk-in Closet
																				Primary Bath: Double Sinks; Shower Stall; Tub
																				Basement: Slab
																				Cooling: Central Air
																				Heating: Forced Air; Natural Gas; Other
																				Water Heater: Natural Gas; Tankless
																				Exterior: Outdoor Grill; Patio; Security System; Underground Sprinkler System; Porch - Covered
																				Garage: Attached; Direct Access; Storage Above
																				Siding: Stone; Vinyl
																				Roof: Shingle
																				Parking: Asphalt; Double Wide Drive; Driveway; Paved
																				Pool: Common; In Ground; Salt Water
																				Included: Attic Fan; Blinds/Shades; Dryer; Electric Cooking; Garage Door Opener; Microwave; Refrigerator; Security System; Self/Con Clean; Stove; Washer
																				Zoning: Neighborhood; Planned Residential; Residential; Single Family
																				Lot Description: Level; Oversized
																				Common Elements: Association; Clubhouse; Community Room; Exercise Room; Landscaping; Management; Pickleball Court; Pool; Shuffleboard Court; Swimming; Tennis Court(s); Bocci
																				Management Type: Owner/Association; Professional On Site
																				Fee Includes: Common Area; Lawn Maintenance; Pool; Rec Facility; Snow Removal; Trash
																				Allowable: Cats OK; Dogs OK
																				Assessment Status: Assessed
																				Showing: Showing Time
																				Rooms: Bathroom; Bedroom; Dining Room; Family Room; Foyer; Garage; Kitchen; Laundry; Living Room; Primary Bathroom; Primary Bedroom
											
				Room Information
													
								Living Room
																									
							
													
								Family Room
																									
							
													
								Dining Room
																									
							
													
								Kitchen
																									
							
													
								Laundry
																									
							
													
								Foyer
																									
							
													
								Primary Bedroom
																									
							
													
								Primary Bathroom
																									
							
													
								Bedroom
																									
							
													
								Bathroom
																									
							
													
								Garage
																									
							
											
				
			Listing Office:
			Keller Williams Preferred Properties, Ship Bottom		
	
			
			
				Listing Agent: 
				Thomas D Buscemi
				
								
			
		
	
	 
							Last Updated: October - 28 - 2025
																																
		
		
		
			The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Monmouth Ocean Regional REALTORS®, and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.		
		